
Starbucks That Have Recently Closed in Illinois, Iowa, and Wisconsin (LIST)
If you've paid any attention to the national news over the last several days, you've probably seen that a plethora of Starbucks locations across the country have been closing. This kind of mass-closing is unprecedented for the coffee giant, which announced last week that it would be closing 1% of its stores in North America.
The closures, in conjunction with layoffs of 900 corporate employees, are part of a $1 billion restructuring plan. Starbucks CEO Brian Niccol commented that the stores being shuttered weren't making money nor were they "what our customers and partners expect," per CNN.
What Starbucks Stores Have Closed?:
The most difficult part about following a story of this caliber is pinning down which locations have closed, specifically ones in Illinois, Iowa, and Wisconsin.
A friend of mine sent me a website, known as StarbucksEverywhere.net, that has compiled an incomplete-yet-still-extensive list of all the Starbucks locations that have closed over the last several days. The website itself outlines the process for compiling a list of this magnitude:
This is an INCOMPLETE (I'm sure I'm still missing some) list of around 567 closures, compiled by checking the schedule of each corporate Starbucks in the United States or Canada to see which ones will be closed for more than two days in the coming week. For each store on this list, I have personally checked the schedule on the app, and if it is closed from this weekend on, it is probably shutting down. However, some stores on this list might simply be remodeling, or the website/app might be mistaken. I have only called a few stores to check on this. Most of the stores I have called are indeed closing as indicated, but in a few instances, on Thursday, the partner I spoke to (not a manager) did not know anything about a closure. However, as of Saturday, more partners seem to be informed of closures, but there are still some stores for which I could not get a clear answer - per StarbucksEverywhere.net

What Starbucks Locations are Closing in Illinois?:
Per StarbucksEverywhere.net, these are the Illinois locations that have closed or are in the process of closing. The table is organized by the following details, in this order:
- Store Name
- Address
- City
- State
- Store ID
- Store Number
- Date Opened
- Date Closed
| 1730 W Fullerton - Riverpoint | 1730 W Fullerton Ave | Chicago | IL | 7760 | 14553 | 6/6/2008 | 9/27/2025 |
| Halsted & Monroe - Greek Town | 116 S Halsted St | Chicago | IL | 7858 | 11719 | 2/22/2008 | 9/27/2025 |
| 347 Park Avenue - Glencoe | 347 Park Ave | Glencoe | IL | 8754 | 210 | 9/27/2025 | |
| Chicago & Main | 519 Main St | Evanston | IL | 9346 | 2444 | 9/27/2025 | |
| Millennium Station - Undergrou | 151 N Michigan Ave | Chicago | IL | 9931 | 10957 | 10/20/2006 | 9/26/2025 |
| Aptakisic & Buffalo Grove Rd | 1665 N Buffalo Grove Rd | Buffalo Grove | IL | 11915 | 2507 | 9/27/2025 | |
| North & Damen | 1588 N Milwaukee Ave | Chicago | IL | 12004 | 2443 | 9/27/2025 | |
| 55th & Woodlawn - Hyde Park | 1174 E 55th St | Chicago | IL | 12720 | 2827 | 9/27/2025 | |
| 111 E. Chestnut | 111 East Chestnut | Chicago | IL | 13626 | 2484 | 6/1/2001 | 9/27/2025 |
| State & Adams | 131 S State St | Chicago | IL | 14593 | 10199 | 12/12/2005 | 9/26/2025 |
| 1430 W. Taylor - University Vi | 1430 W Taylor St | Chicago | IL | 16458 | 2483 | 9/27/2025 | |
| Foster & Sawyer -North Park | 3232 W Foster Ave | Chicago | IL | 18317 | 13522 | 6/29/2007 | 9/27/2025 |
| North & Clybourn - CTA Station | 1599 N. Clybourn | Chicago | IL | 91199 | 16696 | 9/27/2012 | 9/27/2025 |
| Irving Park & Ashland | 1601 W Irving Park Rd | Chicago | IL | 1017418 | 48615 | 2/9/2017 | 9/18/2025 |
| 799 Butterfield | 799 Butterfield | Lombard | IL | 1018091 | 2716 | 12/7/2017 | 9/27/2025 |
| Milwaukee and Grand | 506 N Milwaukee Ave | Chicago | IL | 1019795 | 51211 | 10/9/2017 | 9/26/2025 |
| Ridge & Clark | 5964 N Ridge Ave | Chicago | IL | 1023541 | 47361 | 11/15/2018 | 9/27/2025 |
| Jackson & Wells | 209 W Jackson | Chicago | IL | 1026176 | 2229 | 9/26/2019 | 9/26/2025 |
| 95th & Ashland | 9438 S Ashland Ave | Chicago | IL | 1033500 | 51649 | 5/13/2022 | 9/27/2025 |
| Jasper Rd & Lower Terre Haute | 560 E Jasper St | Paris | IL | 1040675 | 71228 | 8/21/2023 | 9/27/2025 |
| Barrington & Lakewood | 2925 N. Barrington Road | Hoffman Estates | IL | 1044142 | 78325 | 3/29/2024 | 9/27/2025 |
| Pickup-120 S. Riverside | 120 S Riverside | Chicago | IL | 1045375 | 80599 | 9/27/2024 | 9/26/2025 |
| Rush Rubschlager Bldg - 4th Fl | 1520 W. Harrison St. | Chicago | IL | 1045377 | 80598 | 5/16/2024 | 9/26/2025 |
| Factory Outlet Blvd & 149 | 11054 Bob Burton Way | West Frankfort | IL | 1052735 | 81497 | 8/26/2024 | 9/27/2025 |
What Starbucks are Closing in Iowa?:
Iowa has substantially fewer closings than Illinois, as one would expect, but still three to note:
| Lincoln Way and 19th | 1917 Lincoln Way | Clinton | IA | 1033078 | 66832 | 3/24/2022 | 9/27/2025 |
| Cody Rd & Eagle Ridge Rd | 1281 Eagle Ridge Road | Le Claire | IA | 1045043 | 80221 | 7/15/2024 | 9/27/2025 |
| Merle Hay Road and Pioneer Par | 5560 Merle Hay Rd | Johnston | IA | 1054085 | 82913 | 9/24/2024 | 9/27/2025 |
What Starbucks are Closing in Wisconsin?:
As of this writing, five Wisconsin Starbucks have reportedly been closed or are set to close:
| Oneida & Ramada | 2883 S Oneida St | Ashwaubenon | WI | 10425 | 10624 | 8/11/2006 | 9/27/2025 |
| Mayfair & I-94 | 151 N Mayfair Rd | Wauwatosa | WI | 14261 | 2985 | 9/27/2025 | |
| Port Washington & Brown Deer | 383 W. Brown Deer Rd. | Fox Point | WI | 14279 | 2882 | 9/27/2025 | |
| First & East Washington | 1896 E Washington Ave | Madison | WI | 1042860 | 71703 | 8/17/2023 | 9/28/2025 |
| US 51 & Imperial | 10204 Park Plz | Rothschild | WI | 1054409 | 83165 | 7/19/2024 | 9/27/2025 |
Why are So Many Starbucks Closing?:
Per CNN, Starbucks is feeling the pain brought on not only by growing chains like Blue Bottle and Dutch Bros., but also high prices for their coffee and light bites. More than 70% of people blamed higher prices for why they visited Starbucks less over the last year. Starbucks struggles marketing to people who make under $100,000/year, the survey also found.
Read more about why Starbucks is closing 1% of its stores on CNN's website. View the incomplete-yet-still-growing list of locations that have closed on StarbucksEverywhere.net.
Jaw-Dropping Wisconsin Mansion Listed for $4 Million
Gallery Credit: Steve Pulaski





